| Product | Volume | Alcohol | EAN code |
|---|---|---|---|
| CIDRE WIGNAC 0,0% CAN 12X25CL organic | 3 L | ||
| CIDRE WIGNAC 0,0% OW 6X75cl organic | 4,5 L | ||
| CIDRE WIGNAC 0,0% OW 12X1/3 organic | 3,96 L | ||
| CIDRE WIGNAC BRUT BIO CAN 12X25CL organic | 3 L | ||
| CIDRE WIGNAC BRUT OW 6X75cl organic | 4,5 L | 4,5 % | |
| CIDRE WIGNAC BRUT OW 12X1/3 organic | 3,96 L | 4,5 % | |
| CIDRE WIGNAC ROSE BIO CAN 12X25CL organic | 3 L | ||
| CIDRE WIGNAC ROSE OW 6X75cl organic | 4,5 L | 4,5 % | |
| CIDRE WIGNAC ROSE OW 12X1/3 organic | 3,96 L | 4,5 % |
Catalogue updated on 2026-11-04