| Produit | Volume | Alcool | Code EAN |
|---|---|---|---|
| Aged Brhum - Dada Chapel - 42% vol - 70cl | 70 cl | 42 % | |
| BIB - Aged Brhum - Dada Chapel - 42% vol - 10L bio | 10 L | 42 % | |
| BIB - Brhum - Dada Chapel - 40% vol - 10L bio | 10 L | 40 % | |
| BIB - Coffee Liquor - Dada Chapel - 23% vol - 10L bio | 10 L | 23 % | |
| BIB - Negroni - Dada Chapel - 27% vol - 10L bio | 10 L | 27 % | |
| BIB - Organic Dry Gin - Dada Chapel - 47,4% vol - 10L bio | 10 L | 47,4 % | |
| BIB - Organic Peach & Yuzu Gin - Dada Chapel - 42% vol - 10L bio | 10 L | 42 % | |
| BIB - Organic Potato Vodka - Dada Chapel - 40.7% vol - 10L bio | 10 L | 40,7 % | |
| BIB - Organic Raspberry Gin - Dada Chapel - 40% vol - 10L bio | 10 L | 40 % | |
| BIB - Spritz Spectaculaire - Dada Chapel - 0,0% - 5L | 5 L | ||
| Black Fuel Whiskey - Dada Chapel - 40% vol - 70cl bio | 70 cl | 40 % | |
| Brhum - Dada Chapel - 40% vol - 70cl | 70 cl | 40 % | |
| Dada Chapel Coffee Liquor - 23% -70cl | 70 cl | 23 % | |
| Dada Chapel Negroni - 27% -70cl | 70 cl | 27 % | |
| Organic Dry Gin - Dada Chapel - 47.4% vol - 70cl bio | 70 cl | 47,4 % | |
| Organic Peach & Yuzu Gin - Dada Chapel - 42% vol - 70cl bio | 70 cl | 40 % | |
| Organic Potato Vodka - Dada Chapel - 40,7% vol - 70cl bio | 70 cl | 40,7 % | |
| Spritz Spectaculaire - Dada Chapel - 0,0% - 70cl | 50 cl |
Catalogue mis à jour le 2026-09-20